All Midweek dates are Wednesday, except the Hillclimb, unless otherwise noted.
| TT Date | Event | Course | Start Time | Eventbrite Link |
|---|---|---|---|---|
| 02-Apr-25 | Evening 10 #1 | E7/10d | 18:30 hrs | Tendring |
| 09-Apr-25 | Evening 7.5 #2 | E7/15 (1 Lap) | 18:30 hrs | Layer 7.5 |
| 16-Apr-25 | Evening 10 #3 | E22/10 | 18:30 hrs | Peldon |
| 23-Apr-25 | Evening 10 #4 | E7/10d | 18:45 hrs | Tendring |
| 30-Apr-25 | Evening 15 #5 | E7/15 | 18:45 hrs | Layer 15 |
| 07-May-25 | Evening 10 #6 | E22/10 | 19:00 hrs | Peldon |
| 14-May-25 | Evening 10 #7 | E7/10d | 19:00 hrs | Tendring |
| 21-May-25 | Evening 15 #8 | E7/15 | 19:00 hrs | Layer 15 |
| 28-May-25 | Evening 10 #9 | E22/10 | 19:00 hrs | Peldon |
| 04-Jun-25 | Evening 10 #10 | E7/10d | 19:00 hrs | Tendring |
| 11-Jun-25 | Evening 15 #11 | E7/15 (1 Lap) | 19:00 hrs | Layer 7.5 |
| 18-Jun-25 | Evening 10 #12 | E22/10 | 19:00 hrs | Peldon |
| 25-Jun-25 | Evening 10 #13 | E7/10d | 19:00 hrs | Tendring |
| 02-Jul-25 | Evening 15 #14 | E7/15 | 19:00 hrs | Layer 15 |
| 09-Jul-25 | Evening 10 #15 | E22/10 | 19:00 hrs | Peldon |
| 16-Jul-25 | Evening 10 #16 | E7/10d | 19:00 hrs | Tendring |
| 23-Jul-25 | Evening 15 #17 | E7/15 (1 Lap) | 19:00 hrs | Layer 7.5 |
| 30-Jul-25 | Evening 10 #18 | E22/10 | 18:45 hrs | Peldon |
| 06-Aug-25 | Evening 10 #19 | E7/10d | 18:45 hrs | Tendring |
| 13-Aug-25 | Evening 15 #20 | E7/15 | 18:30 hrs | Layer 15 |
| 20-Aug-25 | Evening 10 #21 | E22/10 | 18:30 hrs | Peldon |
| 27-Aug-25 | Evening 10 #22 | E7/10d | 18:30 hrs | Tendring |
| 03-Sep-25 | Evening 7.5 #23 | E7/15 (1 Lap) | 18:30 hrs | Layer 7.5 |
| 14-Sep-25 | Club Hill Climb Champs | Burnt Dick Hill Nr Colchester | 09:30 hrs | Hillclimb |

